The First National Bank of Cape Girardeau, Charter #4611 was founded in August 1891 with a capitalization of $50,000 contributed by 33 original shareholders. The bank operated until March 5, 1914 when it was closed because of "bad paper". The bank reopened under new management after being re-capitalized on March 18, 1914.
The bank issued the following banknotes:
$5 1882 Brown Backs (9,700 issued, 3 reported)
$50 1882 Brown Backs (177 issued, 0 reported)
$100 1882 Brown Backs (177 issued, 0 reported)
$5 1882 Date Backs (2,060 issued, 0 reported)
$50 1882 Date Backs (102 issued, 0 reported)
$100 1882 Date Backs (102 issued, 0 reported)
$50 1902 Date Backs (3,788 issued, 1 reported)
$100 1902 Date Backs (947 issued, 3 reported)
$10 1902 Plain Backs (31,260 issued, 14 reported)
$10 1929 Type 1 (29,296 issued, 114 reported)
$10 1929 Type 2 (81,510 issued, 17 reported)






Love the website. Really like the notes and your information